Ohio
If you would enjoy a position in the healthcare field, Certified Medical Assistant training classes in Ohio will get you going today!
Quite a few training programs may be finished in just a matter of 6 to 12 months, which means you could be taking the (CMA) Certified Medical Assistant certification examination in a couple of months or so after graduating from your course.
Find the ins and Outs of CMA Training Classes Listed Below!
Prerequisites and Schools to Select From
CMA Schools – Beginning a Career as a Medical Assistant
There are actually several requirements to be eligible for Medical Assistant training programs. You should be the minimum legal age in Ohio, have a high school diploma or GED, have tested negative for Hepatitis and Tuberculosis, and you then must be cleared by a background screening.
Exactly What You Need to be Doing to Prepare for CMA Programs in Ohio
There are a few things you should think about whenever you are about to pick between Medical Assistant training classes. Choosing Certified Medical Assistant training classes may possibly sound easy, but you have to be sure that you’re choosing the right type of training. (CMA) Certified Medical Assistant program or school you choose needs to be approved by the OH State Board or the ABHES. If the training program is accredited by these organizations, you might additionally want to take a look at various other things like:
- Learn everything you can with regards to the program – particularly its past
- What’s the success rate taking the certification assessment in comparison to all the other training centers?
- Ease of access of school students to teachers
Accredited Schools
Ohio Accredited Medical Assisting Programs
CMA School Name | Address | City | Zipcode | Avg. Cost |
---|---|---|---|---|
Akron Institute of Herzing University” target=”new”>Akron Institute of Herzing University | 1600 South Arlington Street, Suite 100 | Akron | 44306-3931 | $20,673 |
American Institute of Alternative Medicine” target=”new”>American Institute of Alternative Medicine | 6685 Doubletree Ave | Columbus | 43229 | $14,691 |
American School of Technology” target=”new”>American School of Technology | 4599 Morse Center | Columbus | 43229 | $34,486 |
Antonelli College-Cincinnati” target=”new”>Antonelli College-Cincinnati | 124 E Seventh St | Cincinnati | 45202 | $21,347 |
Apollo Career Center” target=”new”>Apollo Career Center | 3325 Shawnee Rd | Lima | 45806-1497 | $6,858 |
Ashland County-West Holmes Career Center” target=”new”>Ashland County-West Holmes Career Center | 1783 State Route 60 | Ashland | 44805-9377 | $6,633 |
Beckfield College-Tri-County” target=”new”>Beckfield College-Tri-County | 225 Pictoria Drive | Springdale | 45246 | $24,593 |
Belmont College” target=”new”>Belmont College | 120 Fox Shannon Place | Saint Clairsville | 43950 | $4,594 |
Bradford School” target=”new”>Bradford School | 2469 Stelzer Road | Columbus | 43219 | $16,287 |
Brown Mackie College-Akron” target=”new”>Brown Mackie College-Akron | 755 White Pond Dr., Suite 101 | Akron | 44320 | $18,365 |
Brown Mackie College-Cincinnati” target=”new”>Brown Mackie College-Cincinnati | 1011 Glendale-Milford Rd | Cincinnati | 45215-1107 | $18,693 |
Brown Mackie College-Findlay” target=”new”>Brown Mackie College-Findlay | 1700 Fostoria Ave, Suite 100 | Findlay | 45840 | $18,380 |
Brown Mackie College-North Canton” target=”new”>Brown Mackie College-North Canton | 4300 Munson Street, NW | Canton | 44718 | $19,107 |
Bryant & Stratton College-Akron” target=”new”>Bryant & Stratton College-Akron | 190 Montrose West Avenue | Copley | 44321-2798 | $15,317 |
Bryant & Stratton College-Cleveland” target=”new”>Bryant & Stratton College-Cleveland | 3121 Euclid Avenue | Cleveland | 44115 | $16,559 |
Bryant & Stratton College-Eastlake” target=”new”>Bryant & Stratton College-Eastlake | 35350 Curtis Blvd. | Eastlake | 44095 | $13,836 |
Bryant & Stratton College-Parma” target=”new”>Bryant & Stratton College-Parma | 12955 Snow Rd | Parma | 44130-3151 | $16,182 |
Buckeye Joint Vocational School” target=”new”>Buckeye Joint Vocational School | 545 University Dr NE | New Philadelphia | 44663-9450 | $6,606 |
Butler Tech-D Russel Lee Career Center” target=”new”>Butler Tech-D Russel Lee Career Center | 3603 Hamilton Middletown Rd | Hamilton | 45011 | $22,672 |
Canton City Schools Adult Career and Technical Education” target=”new”>Canton City Schools Adult Career and Technical Education | 116 McKinley Avenue NW | Canton | 44702 | $12,350 |
Career and Technology Education Centers of Licking County” target=”new”>Career and Technology Education Centers of Licking County | 150 Price Rd | Newark | 43055-3399 | NA |
Cincinnati State Technical and Community College” target=”new”>Cincinnati State Technical and Community College | 3520 Central Parkway | Cincinnati | 45223-2690 | $6,530 |
Clark State Community College” target=”new”>Clark State Community College | 570 E Leffel Ln | Springfield | 45501-0570 | $7,082 |
Cleveland Institute of Dental-Medical Assistants-Cleveland” target=”new”>Cleveland Institute of Dental-Medical Assistants-Cleveland | 2450 Prospect Ave E. 2nd Flr. | Cleveland | 44115-2285 | $10,957 |
Cleveland Institute of Dental-Medical Assistants-Lyndhurst” target=”new”>Cleveland Institute of Dental-Medical Assistants-Lyndhurst | 5564 Mayfield Rd | Lyndhurst | 44124-2928 | $11,466 |
Cleveland Institute of Dental-Medical Assistants-Mentor” target=”new”>Cleveland Institute of Dental-Medical Assistants-Mentor | 5733 Hopkins Rd | Mentor | 44060-2035 | $11,763 |
Columbiana County Career and Technical Center” target=”new”>Columbiana County Career and Technical Center | 9364 St Rt 45 | Lisbon | 44432 | $2,253 |
Columbus State Community College” target=”new”>Columbus State Community College | 550 E Spring St | Columbus | 43215 | $5,719 |
Community Services Division-Alliance City” target=”new”>Community Services Division-Alliance City | 530 North Lincoln Ave | Alliance | 44601 | $7,422 |
Cuyahoga Community College District” target=”new”>Cuyahoga Community College District | 700 Carnegie Ave | Cleveland | 44115-2878 | $5,372 |
Davis College” target=”new”>Davis College | 4747 Monroe St | Toledo | 43623 | $28,462 |
Daymar College-Chillicothe” target=”new”>Daymar College-Chillicothe | 1410 Industrial Drive | Chillicothe | 45601-1038 | $26,417 |
Daymar College-Jackson” target=”new”>Daymar College-Jackson | 980 East Main Street | Jackson | 45640 | $24,940 |
Daymar College-Lancaster” target=”new”>Daymar College-Lancaster | 1579 Victor Rd. | Lancaster | 43130-1368 | $24,365 |
Daymar College-New Boston” target=”new”>Daymar College-New Boston | 3879 Rhodes Ave. | New Boston | 45662-4900 | $24,760 |
Eastern Gateway Community College” target=”new”>Eastern Gateway Community College | 4000 Sunset Blvd | Steubenville | 43952-3598 | $3,237 |
Eastland-Fairfield Career and Technical Schools” target=”new”>Eastland-Fairfield Career and Technical Schools | 4300 Amalgamated Pl | Groveport | 43125-9236 | $5,300 |
Edison State Community College” target=”new”>Edison State Community College | 1973 Edison Dr | Piqua | 45356-9239 | $7,515 |
EHOVE Career Center” target=”new”>EHOVE Career Center | 316 W Mason Rd | Milan | 44846 | $11,234 |
ETI Technical College” target=”new”>ETI Technical College | 2076 Youngstown Warren Rd | Niles | 44446-4398 | $11,448 |
Everest Institute-Gahanna” target=”new”>Everest Institute-Gahanna | 825 Tech Center Dr | Gahanna | 43230 | $24,492 |
Fortis College-Cincinnati” target=”new”>Fortis College-Cincinnati | 11499 Chester Road Ste 200 | Cincinnati | 45246 | $27,155 |
Fortis College-Cuyahoga Falls” target=”new”>Fortis College-Cuyahoga Falls | 2545 Bailey Road | Cuyahoga Falls | 44221-2949 | $18,435 |
Fortis College-Ravenna” target=”new”>Fortis College-Ravenna | 653 Enterprise Parkway | Ravenna | 44266 | $21,577 |
Greene County Vocational School District” target=”new”>Greene County Vocational School District | 2960 West Enon Road | Xenia | 45385-9545 | $10,837 |
Harrison College-Grove City” target=”new”>Harrison College-Grove City | 3880 Jackpot Rd | Grove City | 43123 | $19,093 |
Heritage College-Cleveland” target=”new”>Heritage College-Cleveland | 18780 East Bagley Road – Suite 300 | Middleburg Heights | 44130-3304 | NA |
Heritage College-Columbus” target=”new”>Heritage College-Columbus | 150 Taylor Station Road, Suite 200 | Columbus | 43213 | $17,675 |
Herzing University-Toledo” target=”new”>Herzing University-Toledo | 5212 Hill Ave | Toledo | 43615 | $18,643 |
Hocking College” target=”new”>Hocking College | 3301 Hocking Parkway | Nelsonville | 45764 | $9,081 |
ITT Technical Institute-Akron” target=”new”>ITT Technical Institute-Akron | 3428 W Market St | Akron | 44333 | $23,376 |
ITT Technical Institute-Dayton” target=”new”>ITT Technical Institute-Dayton | 3325 Stop Eight Rd | Dayton | 45414-3877 | $24,431 |
ITT Technical Institute-Hilliard” target=”new”>ITT Technical Institute-Hilliard | 3781 Park Mill Run, Suite 1 | Hilliard | 43026 | $23,047 |
ITT Technical Institute-Norwood” target=”new”>ITT Technical Institute-Norwood | 4750 Wesley Ave | Norwood | 45212 | $25,121 |
ITT Technical Institute-Strongsville” target=”new”>ITT Technical Institute-Strongsville | 14955 Sprague Rd | Strongsville | 44136 | $23,777 |
ITT Technical Institute-Warrensville Heights” target=”new”>ITT Technical Institute-Warrensville Heights | 24865 Emery Road | Warrensville Heights | 44128 | $23,018 |
ITT Technical Institute-Youngstown” target=”new”>ITT Technical Institute-Youngstown | 1030 N Meridian Rd | Youngstown | 44509-4098 | $23,869 |
James A Rhodes State College” target=”new”>James A Rhodes State College | 4240 Campus Dr | Lima | 45804 | $9,888 |
Kaplan Career Institute-Cleveland” target=”new”>Kaplan Career Institute-Cleveland | 8720 Brookpark Road | Brooklyn | 44129-6810 | $22,298 |
Kaplan College-Dayton” target=”new”>Kaplan College-Dayton | 2800 East River Road | Dayton | 45439 | $22,018 |
Knox County Career Center” target=”new”>Knox County Career Center | 306 Martinsburg Rd | Mount Vernon | 43050 | $15,363 |
Lakeland Community College” target=”new”>Lakeland Community College | 7700 Clocktower Drive | Kirtland | 44094-5198 | $8,086 |
Lorain County Community College” target=”new”>Lorain County Community College | 1005 North Abbe Rd | Elyria | 44035-1691 | $3,020 |
Lorain County Joint Vocational School District” target=”new”>Lorain County Joint Vocational School District | 15181 St Rte 58 S | Oberlin | 44074 | $5,678 |
Madison Adult Career Center” target=”new”>Madison Adult Career Center | 600 Esley Ln | Mansfield | 44905 | $9,619 |
Mahoning County Career and Technical Center” target=”new”>Mahoning County Career and Technical Center | 7300 N Palmyra Rd | Canfield | 44406-9710 | $14,578 |
Marion Technical College” target=”new”>Marion Technical College | 1467 Mount Vernon Ave | Marion | 43302-5694 | $7,901 |
Medina County Career Center” target=”new”>Medina County Career Center | 1101 W Liberty St | Medina | 44256 | $10,988 |
Miami Valley Career Technology Center” target=”new”>Miami Valley Career Technology Center | 6800 Hoke Rd | Clayton | 45315 | $8,669 |
Miami-Jacobs Career College-Columbus” target=”new”>Miami-Jacobs Career College-Columbus | 150 E. Gay St. | Columbus | 43215 | $23,145 |
Miami-Jacobs Career College-Dayton” target=”new”>Miami-Jacobs Career College-Dayton | 110 N. Patterson Blvd. | Dayton | 45402 | $22,077 |
Miami-Jacobs Career College-Independence” target=”new”>Miami-Jacobs Career College-Independence | 6400 Rockside Road | Independence | 44131 | $22,387 |
Miami-Jacobs Career College-Sharonville” target=”new”>Miami-Jacobs Career College-Sharonville | Two Crowne Point Court, Suite 100 | Sharonville | 45241 | $21,731 |
Miami-Jacobs Career College-Springboro” target=”new”>Miami-Jacobs Career College-Springboro | 875 West Central Ave | Springboro | 45066 | $21,632 |
Miami-Jacobs Career College-Troy” target=”new”>Miami-Jacobs Career College-Troy | 865 W Market St | Troy | 45373 | $21,397 |
National College-Canton” target=”new”>National College-Canton | 4736 Dressler Rd NW | Canton | 44718 | $18,731 |
National College-Cincinnati” target=”new”>National College-Cincinnati | 6871 Steger Dr | Cincinnati | 45237 | $19,032 |
National College-Columbus” target=”new”>National College-Columbus | 5665 Forest Hills Blvd | Columbus | 45420 | $19,089 |
National College-Dayton” target=”new”>National College-Dayton | 1837 Woodman Center Dr | Kettering | 45420 | $19,805 |
National College-Stow” target=”new”>National College-Stow | 3855 Fishcreek Rd | Stow | 44224 | $18,523 |
National College-Willoughby Hills” target=”new”>National College-Willoughby Hills | 27557 Chardon Rd | Willoughby Hills | 44092 | $19,594 |
National College-Youngstown” target=”new”>National College-Youngstown | 3487 Belmont Ave | Youngstown | 44505 | $18,465 |
North Central State College” target=”new”>North Central State College | 2441 Kenwood Circle | Mansfield | 44901-0698 | $5,026 |
Northcoast Medical Training Academy” target=”new”>Northcoast Medical Training Academy | 1832 State Route 59 | Kent | 44240 | $17,251 |
Northwest State Community College” target=”new”>Northwest State Community College | 22600 State Route 34 | Archbold | 43502-9542 | $9,141 |
O C Collins Career Center” target=”new”>O C Collins Career Center | 11627 State Rte 243 | Chesapeake | 45619-0000 | $5,479 |
Ohio Business College-Hilliard” target=”new”>Ohio Business College-Hilliard | 4525 Trueman Blvd | Columbu | 43026 | $16,781 |
Ohio Business College-Sheffield” target=”new”>Ohio Business College-Sheffield | 5095 Waterford Dr. | Sheffield Village | 44035-0701 | $14,773 |
Ohio University-Lancaster Campus” target=”new”>Ohio University-Lancaster Campus | 1570 Granville Pike | Lancaster | 43130-1037 | $9,158 |
Ohio University-Main Campus” target=”new”>Ohio University-Main Campus | 020 Chubb Hall | Athens | 45701-2979 | $19,613 |
Ohio University-Southern Campus” target=”new”>Ohio University-Southern Campus | 1804 Liberty Ave | Ironton | 45638 | $9,864 |
Pickaway Ross Joint Vocational School District” target=”new”>Pickaway Ross Joint Vocational School District | 895 Crouse Chapel Rd | Chillicothe | 45601-9010 | $386 |
Polaris Career Center” target=”new”>Polaris Career Center | 7285 Old Oak Blvd | Middleburg Heights | 44130-3375 | $7,276 |
Portage Lakes Career Center” target=”new”>Portage Lakes Career Center | 4401 Shriver Rd | Uniontown | 44685 | $10,115 |
Professional Skills Institute” target=”new”>Professional Skills Institute | 1505 Holland Road | Maumee | 43537 | $28,055 |
Remington College-Cleveland Campus” target=”new”>Remington College-Cleveland Campus | 14445 Broadway Ave | Cleveland | 44125-1957 | $20,657 |
Ross College-Sylvania” target=”new”>Ross College-Sylvania | 5834 Monroe Street, Suite F-J | Sylvania | 43560 | $19,248 |
Ross Medical Education Center-Cincinnati” target=”new”>Ross Medical Education Center-Cincinnati | 11590 Century Boulevard, Suite 210 | Cincinnati | 45246 | $16,426 |
Ross Medical Education Center-Dayton” target=”new”>Ross Medical Education Center-Dayton | 4490 Brandt Pike | Dayton | 45424 | $18,403 |
Ross Medical Education Center-Niles” target=”new”>Ross Medical Education Center-Niles | 5555 Youngstown-Warren Rd, Unit 909 | Niles | 44446 | $17,858 |
Ross Medical Education Center-Ontario” target=”new”>Ross Medical Education Center-Ontario | 2150 W 4th St | Ontario | 44906 | $17,375 |
Sandusky Career Center” target=”new”>Sandusky Career Center | 2130A Hayes Ave | Sandusky | 44870 | $12,731 |
Sanford-Brown College-Middleburg Heights” target=”new”>Sanford-Brown College-Middleburg Heights | 17535 Rosbough Dr Ste 100 | Middleburg Heights | 44130 | NA |
Sinclair Community College” target=”new”>Sinclair Community College | 444 W. Third St. | Dayton | 45402-1460 | $4,382 |
Southern State Community College” target=”new”>Southern State Community College | 100 Hobart Dr | Hillsboro | 45133 | $6,468 |
Stark State College” target=”new”>Stark State College | 6200 Frank Ave NW | North Canton | 44720 | $10,581 |
Stautzenberger College-Maumee” target=”new”>Stautzenberger College-Maumee | 1796 Indian Wood Circle | Maumee | 43537-4007 | $19,485 |
Terra State Community College” target=”new”>Terra State Community College | 2830 Napoleon Rd | Fremont | 43420-9670 | $6,236 |
Tri-County Adult Career Center” target=”new”>Tri-County Adult Career Center | 15676 St Rt 691 | Nelsonville | 45764 | $765 |
Trumbull Business College” target=”new”>Trumbull Business College | 3200 Ridge Road | Warren | 44484-3200 | $24,420 |
Trumbull Career & Technical Center” target=”new”>Trumbull Career & Technical Center | 528 Educational Highway | Warren | 44483 | $10,266 |
University of Akron Main Campus” target=”new”>University of Akron Main Campus | 302 Buchtel Common | Akron | 44325-4702 | $16,111 |
University of Cincinnati-Blue Ash College” target=”new”>University of Cincinnati-Blue Ash College | 9555 Plainfield Rd | Blue Ash | 45236-1096 | $11,910 |
University of Cincinnati-Clermont College” target=”new”>University of Cincinnati-Clermont College | 4200 Clermont College Dr | Batavia | 45103 | $12,763 |
University of Northwestern Ohio” target=”new”>University of Northwestern Ohio | 1441 N Cable Rd | Lima | 45805 | $14,987 |
Vantage Career Center” target=”new”>Vantage Career Center | 818 North Franklin Street | Van Wert | 45891 | $683 |
Vatterott College-Cleveland” target=”new”>Vatterott College-Cleveland | 5025 E Royalton Rd | Broadview Heights | 44147-3502 | $18,861 |
Warren County Career Center” target=”new”>Warren County Career Center | 3525 North State Route 48 | Lebanon | 45036-1099 | $18,322 |
Washington County Career Center-Adult Technical Training” target=”new”>Washington County Career Center-Adult Technical Training | 21740 St. Rt. 676 | Marietta | 45750 | $13,099 |
Washington State Community College” target=”new”>Washington State Community College | 710 Colegate Dr | Marietta | 45750 | $6,344 |
Wayne County Schools Career Center” target=”new”>Wayne County Schools Career Center | 518 W Prospect St | Smithville | 44677 | $7,714 |
Youngstown State University” target=”new”>Youngstown State University | One University Plaza | Youngstown | 44555-0001 | $10,117 |
Zane State College” target=”new”>Zane State College | 1555 Newark Rd | Zanesville | 43701-2626 | $8,287 |
License Info
Does the State of OH Have a Certified Medical Assistant Certification Prerequisite That You Need to be Aware Of?
Pertaining to all prospective Medical Assistants, the AAMA has stressed and stipulated that (MA) Medical Assistant certification is obtained before employment. The American Registry of Medical Assistants manages a national registry that has every registered Certified Medical Assistant on it. Once you are certified and listed, you’re qualified for employment.
You must keep in mind not all states share the same requirements for licensing or for job eligibility. Do not forget to determine everything with your program and the state board.
Preparing to be a Medical Assistant in Ohio
There are a few steps you will want to take in order to become (MA) Medical Assistant. By following the steps shown below, you will get started.
Career and Salary View
What is the Employment Outlook for (CMA) Certified Medical Assistant in Ohio?
If you are about to start your work search in Ohio, you should be happy to learn that the O*NET Online site projects tremendous opportunity for you in the future. An aging population coupled with current changes in the nation’s healthcare system could result in an growth in the total number of new positions for qualified men and women through 2020. This means that it’s the time to get started on a new job as a (CMA) Certified Medical Assistant in Ohio.
The career growth within Ohio for (CMA)-Certified Medical Assistants is going to be 29%, and it’s also seeking to create 162,900 positions in the next ten years!!
Get Ready Now for a Job of Tomorrow!
As soon as you have concluded the MA – Medical Assistant programs, you’ll enjoy the advantages of a brand new occupation with a ton of possibilities for development!
Leading Medical Assistant Training Programs in Ohio
Get a hands-on education at Lincoln Tech. Designed for today’s tough job market, our in-depth programs cover many fields including: Health Sciences, Business and Information Technology, Hospitality, Automotive Technology, HVAC Technology and Electrical Systems Technology. Financial Aid is available for those who qualify. Programs vary by campus.
Programs:
- Medical Assistant Technology
- Medical Assistant
- Medical Office Assistant
- And more…
At Porter and Chester Institute, we’re serious about preparing you for career success. By completing one of our Automotive, Computer, Healthcare, or Trades programs, you’ll enjoy five advantages during your job search:
1. You gain knowledge and skills employers want you to know.
2. You learn from instructors who’ve worked in the field.
3. You learn by doing through hands-on instruction.
4. You develop personal skills and habits to become more employable.
5. You enhance your job interview skills and résumé.
Programs:
- Medical Assisting
- Dental Assisting
At UEI College, we want you to succeed. We’re like a family and we want you to be a part of it. From the moment you enter ourschool, to graduation and beyond, we are right there with you.
Programs:
- Medical Assistant (8-Month Diploma Program)
- Medical Office Specialist
- Dental Assistant (8-Month Diploma Program)
- And more…
Get hands-on training with Remington College. We offer diploma and associate and bachelor’s degree programs in business, criminal justice, culinary arts, health care, and cosmetology at our campuses in Alabama, Arkansas, Florida, Hawaii, Louisiana, Ohio, South Carolina, Tennessee, and Texas — plus some courses are offered online.
Programs:
- AAS in Clinical Medical Assisting
- AS in Medical Assisting
- AS in Medical Assisting with X-Ray Tech (Limited Scope)
- And more…
Whether you’re looking for a new career, or searching to enhance your current position, Midwest Technical Institute (MTI) can help kick-start your educational goals. Through a diverse, innovative mix of mechanical trades, transportation, health and wellness, as well as allied health programs, MTI has earned a reputation for excellence in meeting local community needs, in regards to its workforce.
Programs:
- Medical Assisting
- Basic Nursing Assistant
- Dental Assisting
- And more…
Centura College, with campus locations in Virginia, South Carolina and Florida, is dedicated to helping students gain the skills and attitudes necessary to succeed. Drawing from over 30 years of career school experience.
Programs:
- Medical Assisting Diploma
- Medical Assistant Certificate
- AOS Medical Assisting – Management Concentration
- And more…
You can prepare for a new career with help from Charter College. Our accelerated Associates Degree, and Certificate programs are designed to help you complete your education as quickly as possible. We offer year-round classes and flexible scheduling – study anytime from anywhere. We provide students not only with the technical skills necessary for success, but also job search and placement assistance so you can find new opportunities after graduation.
Programs:
- Certificate – Medical Assistant
- Certificate – Veterinary Assistant
- Certificate – Dental Assisting
- And more…
Over 500 Long Island companies have hired our graduates in the past year.
Hunter Business School was founded in 1972 for the purpose of providing quality career training through intensive and innovative programs. Hunter Business School’s mission is to provide students with the opportunity to receive a high quality education for the career best suited to their ability, interest and ambition. We are an educational environment characterized by high expectations and staffed by professionals who are knowledgeable, compassionate, creative, supportive and effective.
Programs:
- Medical Assistant
- Medical Billing Specialist
For more than 35 years, Keiser University has provided student-centered, career-focused education in fields such as health care, business, criminal justice and information technology. Our one-class-at-a-time schedules allow busy students to focus on their education and balance the demands of work and family. Whether you choose to attend online, on campus, or both you will be part of a caring learning environment led by experienced faculty who bring textbooks to life with real-world challenges and solutions. Our unique combination of a curriculum that is in pace with technology and the skills employers value along with our “students first” approach provides an outstanding academic experience.
Programs:
- Medical Assisting, AS
- Health Science, BS
- Respiratory Therapy, AS
- And more…
Star Career Academy – the career school of choice.Students will be prepared for entry-level employment in allied medical assisting and other health fields, hotel/restaurant management, cosmetology, or a choice from our professional culinary and baking & pastry programs. What makes us unique, and unlike other trade schools, is the dedication of our staff to provide performance-based occupational training. Students gain the knowledge and confidence they need so that they may quickly gain employment and achieve the success they desire.
Programs:
- Medical Assistant