Medical Assistant Schools Near Me
Welcome to Medical Assistant Schools Near Me
Find medical assistant schools in your area and online is as easy as a few clicks! Not stopping at providing access to programs and schools for you, we offer free resources for your assistance. We have compiled comprehensive information on accredited online medical assistant programs, certificate programs, associate degree programs, CMA job description, job and salary outlooks, practice tests and much more!
What Type of Medical Assistant Programs are for you?
Whether it be a certificate program or associates degree program, we at medicalassistantschoolsnearme.com have the school data for you! Search the tabs below or just click the blue button to find medical assistant training near you now!
Accrediting Bodies
Who are the Accrediting Bodies for Certified Medical Assisting Training?
The national medical assisting accrediting bodies are the (ABHES)-Accrediting Bureau of Health Education Schools and (CAAHEP)-Commission on Accreditation of Allied Health Education Programs.
Your medical assistant training program has to be be listed with either organization to be eligible for taking the CMA exam for certification. Which means you cannot get a job as a medical assistant until you do so. But with the resources provided by your medical assistant schools and what you can get for free on our site, you should have no problems getting prepared for success!
Online CMA Training
Accredited Online Medical Assistant Programs
Online School Name / Website | Address | Avg. Cost |
---|---|---|
Allied Health Institute | 51 N State Road 7, Plantation, Florida 33317 | $18,322 |
Antonelli College-Cincinnati | 124 E Seventh St, Cincinnati, Ohio 45202 | $21,347 |
Blue Cliff College-Alexandria | 1505 Metro Dr Ste 1, Alexandria, Louisiana 71301 | $22,028 |
Bramson ORT College | 69-30 Austin St, Forest Hills, New York 11375-4239 | $14,959 |
Carrington College-Citrus Heights | 7301 Greenback Lane, Ste A, Citrus Heights, California 95621 | $18,408 |
Carrington College-Pleasant Hill | 380 Civic Dr., Ste. 300, Pleasant Hill, California 94523 | $17,752 |
Carrington College-Pomona | 901 Corporate Center Drive, Ste. 300, Pomona, California 91768-2642 | $16,294 |
Carrington College-Sacramento | 8909 Folsom Blvd, Sacramento, California 95826 | $18,160 |
Carrington College-San Jose | 6201 San Ignacio Ave., San Jose, California 95119 | $18,844 |
Carrington College-San Leandro | 15555 E. 14th Street, Suite 500, San Leandro, California 94578-1977 | $18,411 |
Carrington College-Stockton | 1313 W. Robinhood Drive, Suite B, Stockton, California 95207 | $19,377 |
College of Health Care Professions-Northwest | 240 Northwest Mall, Houston, Texas 77092 | $23,530 |
Community Care College | 4242 South Sheridan, Tulsa, Oklahoma 74145 | $16,464 |
Community College of Vermont | 1 Abenaki Way, Winooski, Vermont 05404-2245 | $10,613 |
Cossatot Community College of the University of Arkansas | 183 College Drive, De Queen, Arkansas 71832 | $6,702 |
Dakota College at Bottineau | 105 Simrall Blvd, Bottineau, North Dakota 58318-1198 | $8,587 |
Daytona College | 425 South Nova Road, Ormond Beach, Florida 32174-8445 | $17,966 |
East Arkansas Community College | 1700 Newcastle Rd, Forrest City, Arkansas 72335-2204 | $3,553 |
Lac Courte Oreilles Ojibwa Community College | 13466 W Trepania Rd, Hayward, Wisconsin 54843 | $5,893 |
Metropolitan Community College Area | 30 & Fort Street, Omaha, Nebraska 68111-1610 | $6,333 |
Midwest Institute | 964 South Highway Drive, Fenton, Missouri 63026 | $18,058 |
Mountain State College | 1508 Spring St, Parkersburg, West Virginia 26101-3993 | $15,662 |
Omaha School of Massage and Healthcare of Herzing University | 9748 Park Dr, Omaha, Nebraska 68127 | $23,285 |
Pamlico Community College | 5049 Hwy 306 South, Grantsboro, North Carolina 28529 | $3,288 |
Panola College | 1109 W Panola Street, Carthage, Texas 75633-2397 | $9,263 |
Pinnacle Career Institute-Lawrence | 1601 W 23rd Street, Suite 200, Lawrence, Kansas 66046-2703 | $24,548 |
Pinnacle Career Institute-North Kansas City | 11500 N Ambassador Ste 221, Kansas City, Missouri 64153 | $21,079 |
Pinnacle Career Institute-South Kansas City | 1001 E. 101st Terrace, Suite 325, Kansas City, Missouri 64131-3367 | $21,031 |
Ross College-Sylvania | 5834 Monroe Street, Suite F-J, Sylvania, Ohio 43560 | $19,248 |
San Antonio College | 1300 San Pedro Ave, San Antonio, Texas 78212-4299 | $6,977 |
San Joaquin Valley College-Visalia | 8344 W Mineral King Ave, Visalia, California 93291-9283 | $17,630 |
Sandusky Career Center | 2130A Hayes Ave, Sandusky, Ohio 44870 | $12,731 |
South Central College | 1920 Lee Blvd, North Mankato, Minnesota 56003-1920 | $11,200 |
Southwestern Oregon Community College | 1988 Newmark Ave, Coos Bay, Oregon 97420-2193 | $8,987 |
Westmoreland County Community College | 145 Pavilion Lane, Youngwood, Pennsylvania 15697-1895 | $2,331 |
Certification Programs
Accredited CMA Certificate Programs
School Name / Website | Address | City | State | Zipcode | Avg. Cost |
---|---|---|---|---|---|
Abdill Career College Inc | 843 E Main Ste 203 | Medford | Oregon | 97504-7137 | $21,636 |
Academy of Careers and Technology | 390 Stanaford Rd | Beckley | West Virginia | 25801 | $7,234 |
Access Careers | 474 Fulton Avenue, Suite 201 | Hempstead | New York | 11550-0000 | NA |
Access Careers | 25 Elm Place | Brooklyn | New York | 11201-5826 | NA |
Ace Computer Training Center | 109-19 72nd Road, STE # 4F | Forest Hills | New York | 11375 | NA |
Allen School-Brooklyn | 188 Montague Street | Brooklyn | New York | 11201 | $24,464 |
Allen School-Jamaica | 163-18 Jamaica Avenue | Jamaica | New York | 11432 | $24,890 |
All-State Career-Baltimore | 2200 Broening Hwy Ste 160 | Baltimore | Maryland | 21224 | $15,394 |
American Career College-Long Beach | 236 East 3rd Street | Long Beach | California | 90802-3174 | $20,931 |
American Health Institute | 10138 US Highway 19 | Port Richey | Florida | 34654-3743 | $15,909 |
American Institute-Margate | 5000 C Coconut Creek Parkway | Margate | Florida | 33063 | $12,389 |
American School of Technology | 4599 Morse Center | Columbus | Ohio | 43229 | $34,486 |
AmeriTech College-Provo | 2035 North 550 West | Provo | Utah | 84604 | $10,298 |
Antonelli Medical and Professional Institute | 1700 Industrial Highway | Pottstown | Pennsylvania | 19464 | $18,340 |
Apollo Career Center | 3325 Shawnee Rd | Lima | Ohio | 45806-1497 | $6,858 |
Arlington Medical Institute | 1001 N.E. Green Oaks Blvd., Suite 190 | Arlington | Texas | 76006-2317 | $23,717 |
Ashland County-West Holmes Career Center | 1783 State Route 60 | Ashland | Ohio | 44805-9377 | $6,633 |
ASI Career Institute | 5360 Black Horse Pike | Turnersville | New Jersey | 08012-1043 | $11,818 |
Ayers Career College | 8820 Jewella Ave | Shreveport | Louisiana | 71118 | $22,505 |
Baldwin Park Adult & Community Education | 4640 Maine Ave | Baldwin Park | California | 91706-4221 | $2,196 |
Bay Area Medical Academy | 530 Bush Street #201 | San Francisco | California | 94108-3623 | $9,078 |
Berks Career & Technology Center | 1057 County Road | Leesport | Pennsylvania | 19533-9112 | $12,218 |
BIR Training Center | 3601 W Devon Avenue, Ste. 310 | Chicago | Illinois | 60659 | $16,287 |
Blake Austin College | 611 Orange Dr Ste K | Vacaville | California | 95687 | $22,283 |
Blue Cliff College-Fayetteville | 3448 N. College | Fayetteville | Arkansas | 72703 | $18,454 |
Blue Cliff College-Houma | 803 Barrow St | Houma | Louisiana | 70360 | $18,343 |
Branford Hall Career Institute-Albany Campus | 500 New Karner Rd | Albany | New York | 12205 | $27,348 |
Branford Hall Career Institute-Amityville | 1100 North Broadway | Amityville | New York | 11701-2244 | NA |
Branford Hall Career Institute-Bohemia Campus | 565 Johnson Avenue | Bohemia | New York | 11716 | $23,180 |
Branford Hall Career Institute-Branford Campus | One Summit Place | Branford | Connecticut | 06405 | $26,877 |
Branford Hall Career Institute-Jersey City | 40 Journal Square, 1st Floor | Jersey City | New Jersey | 07306 | $26,696 |
Branford Hall Career Institute-North Brunswick | 651 US Route 1, South 1st Floor | North Brunswick | New Jersey | 08902 | $28,356 |
Branford Hall Career Institute-Parsippany | 959 Route 46 East | Parsippany | New Jersey | 07054-3897 | $28,420 |
Branford Hall Career Institute-Southington Campus | 35 N Main St | Southington | Connecticut | 06489 | $25,888 |
Branford Hall Career Institute-Springfield Campus | 112 Industry Avenue | Springfield | Massachusetts | 01104 | $25,864 |
Branford Hall Career Institute-Windsor Campus | 995 Day Hill Rd | Windsor | Connecticut | 06095 | $28,713 |
Brighton Center's Center for Employment Training | 601 Washington Ave., Suite 140 | Newport | Kentucky | 41071-1968 | $8,680 |
Brookstone College-Charlotte | 10125 Berkeley Place Drive | Charlotte | North Carolina | 28262 | $29,201 |
Brookstone College-Greensboro | 424 Gallimore Dairy Road | Greensboro | North Carolina | 27409-9545 | $14,129 |
Buckeye Joint Vocational School | 545 University Dr NE | New Philadelphia | Ohio | 44663-9450 | $6,606 |
Butler Tech-D Russel Lee Career Center | 3603 Hamilton Middletown Rd | Hamilton | Ohio | 45011 | $22,672 |
CALC Institute of Technology | 200A North Center Dr | Alton | Illinois | 62002 | NA |
California Career Institute | 12141 Brookhurst Street | Garden Grove | California | 92840-2816 | $22,759 |
California Nurses Educational Institute | 5200 E. Ramon Rd. Suite I-1 | Palm Springs | California | 92264 | $20,395 |
Cambridge Institute of Allied Health & Technology | 460 E. Altamonte Drive, 3rd Floor | Altamonte Springs | Florida | 32701 | $23,662 |
Cambridge Junior College-Woodland | 501 Main Street | Woodland | California | 95695 | $20,146 |
Cambridge Technical Institute | Avenida Roosevelt #1255 | San Juan | Puerto Rico | 00969 | $79 |
Camelot College | 2618 Wooddale Blvd Ste A | Baton Rouge | Louisiana | 70805 | $14,356 |
Canton City Schools Adult Career and Technical Education | 116 McKinley Avenue NW | Canton | Ohio | 44702 | $12,350 |
Career Care Institute | 43770 Fifteenth St W Ste 115 | Lancaster | California | 93534 | $23,928 |
Career College of California | 201 E. 4th Street, Suite 200 | Santa Ana | California | 92701 | $22,690 |
Career Technical Institute | 1101 Vermont Avenue, N.W suite L002 | Washington | District of Columbia | 20005 | $23,477 |
Carrington College-Mesquite | 3733 West Emporium Circle | Mesquite | Texas | 75150-6509 | $17,457 |
Carthage R9 School District-Carthage Technical Center | 609 River Street | Carthage | Missouri | 64836-1332 | $12,750 |
CCI Training Center-Arlington | 770 E. Road To Six Flags # 140 | Arlington | Texas | 76011 | $16,507 |
Central Career Institute LLC | 126 Corporate Blvd | South Plainfield | New Jersey | 07080-2408 | $16,992 |
Central Coast College | 480 S Main Street | Salinas | California | 93901-3301 | $14,515 |
Central Pennsylvania Institute of Science and Technology | 540 N Harrison Rd | Pleasant Gap | Pennsylvania | 16823 | $11,007 |
Central Technology Center | 3 CT Circle | Drumright | Oklahoma | 74030 | $5,588 |
CES College | 401 S. Glenoaks Blvd. Suite 211 | Burbank | California | 91502-2750 | $16,128 |
CET-Chicago | 100 N Western, 3rd Floor | Chicago | Illinois | 60612 | $10,288 |
CET-Oxnard | 761 South C St | Oxnard | California | 93030 | $12,058 |
CET-Sacramento | 8376 Fruitridge Road | Sacramento | California | 95828 | $14,237 |
CET-San Diego | 4153 Market Street | San Diego | California | 92102 | $13,522 |
CET-Santa Maria | 509 W Morrison Ave | Santa Maria | California | 93458 | $13,406 |
CET-Sobrato | 701 Vine St | San Jose | California | 95110 | $10,597 |
CET-Soledad | 930 Los Coches Drive, Suite 103 | Soledad | California | 93960-2996 | $9,945 |
Charles H McCann Technical School | 70 Hodges Cross Rd | North Adams | Massachusetts | 01247-3999 | $7,939 |
Chisholm Trail Technology Center | State Highway 33 | Omega | Oklahoma | 73764-6335 | $372 |
Cleveland Institute of Dental-Medical Assistants-Cleveland | 2450 Prospect Ave E. 2nd Flr. | Cleveland | Ohio | 44115-2285 | $10,957 |
Cleveland Institute of Dental-Medical Assistants-Lyndhurst | 5564 Mayfield Rd | Lyndhurst | Ohio | 44124-2928 | $11,466 |
Cleveland Institute of Dental-Medical Assistants-Mentor | 5733 Hopkins Rd | Mentor | Ohio | 44060-2035 | $11,763 |
Clovis Adult Education | 1452 David E Cook Way | Clovis | California | 93611 | $14,936 |
Colton-Redlands-Yucaipa Regional Occupational Program | 1214 Indiana Ct | Redlands | California | 92374 | $12,940 |
Columbiana County Career and Technical Center | 9364 St Rt 45 | Lisbon | Ohio | 44432 | $2,253 |
Community Services Division-Alliance City | 530 North Lincoln Ave | Alliance | Ohio | 44601 | $7,422 |
Compass Career College | 42353 Deluxe Plaza, Suite 16 | Hammond | Louisiana | 70403 | $16,849 |
Compu-Med Vocational Careers Corp | 2900 W 12th Ave 3rd Fl #28 | Hialeah | Florida | 33012-4861 | $12,031 |
Computer Systems Institute | 8930 Gross Point Rd | Skokie | Illinois | 60077 | $17,973 |
CyberTex Institute of Technology | 6300 La Calma Dr. Suite ,350 | Austin | Texas | 78752 | $13,923 |
Dawn Career Institute Inc | 3700 Lancaster Pike, Suite 105 | Wilmington | Delaware | 19805-1511 | $19,258 |
DCI Career Institute | 366 Beaver Valley Mall | Monaca | Pennsylvania | 15061 | $15,438 |
Delta College Inc | 19231 N. 6th Street | Covington | Louisiana | 70433-8947 | $18,297 |
Delta College of Arts & Technology-Lafayette Campus | 200 Republic Ave., Suite F | Lafayette | Louisiana | 70508 | $17,379 |
Delta College-Slidell Campus | 105 Gause Blvd., West | Slidell | Louisiana | 70460-2624 | $16,768 |
Delta Technical College | 6550 D Interstate Blvd. | Horn Lake | Mississippi | 38637 | $22,150 |
Detroit Business Institute-Downriver | 19100 Fort St | Riverview | Michigan | 48193 | NA |
Dixie Applied Technology College | 1506 S. Silicon Way | Saint George | Utah | 84770 | $15,749 |
Dorsey Business Schools-Dearborn | 18660 Ford Road | Detroit | Michigan | 48228 | $26,888 |
Dorsey Business Schools-Farmington Hills | 33533 W. 12 Mile Road, Suite 152 | Farmington Hills | Michigan | 48331 | $24,929 |
Dorsey Business Schools-Lansing | 6250 South Cedar Street | Lansing | Michigan | 48911-5744 | $26,487 |
Dorsey Business Schools-Madison Heights | 30821 Barrington | Madison Heights | Michigan | 48071 | $23,465 |
Dorsey Business Schools-Roseville | 31542 Gratiot | Roseville | Michigan | 48066 | $26,417 |
Dorsey Business Schools-Saginaw | 4390 Bay Rd | Saginaw | Michigan | 48603 | $24,420 |
Dorsey Business Schools-Southgate | 15755 Northline Rd | Southgate | Michigan | 48195 | $25,062 |
Dorsey Business Schools-Waterford Pontiac | 440 N Telegraph Rd | Pontiac | Michigan | 48341 | $23,600 |
Dorsey Business Schools-Wayne | 35005 Michigan Avenue | Wayne | Michigan | 48184 | $22,583 |
Drake College of Business-Elizabeth | 125 Broad St | Elizabeth | New Jersey | 07201 | $21,393 |
Drake College of Business-Newark | 800 Broad St | Newark | New Jersey | 07102 | $20,954 |
Eastern College of Health Vocations-Little Rock | 200 South University Avenue | Little Rock | Arkansas | 72205 | $12,323 |
Eastern College of Health Vocations-New Orleans | 201 Evans Rd. Bldg 400 | New Orleans | Louisiana | 70123 | $12,688 |
Eastland-Fairfield Career and Technical Schools | 4300 Amalgamated Pl | Groveport | Ohio | 43125-9236 | $5,300 |
Emily Griffith Technical College | 1860 Lincoln Street | Denver | Colorado | 80203 | $6,991 |
Everest College-Alhambra | 2215 W Mission Rd | Alhambra | California | 91803 | $24,562 |
Everest College-Atlanta West | 2841 Greenbriar Parkway, SW | Atlanta | Georgia | 30331-2620 | $23,579 |
Everest College-Bedford Park | 7414 South Cicero Avenue | Bedford Park | Illinois | 60629-5819 | $21,955 |
Everest College-Burr Ridge | 6880 N Frontage Rd. Suite 400 | Burr Ridge | Illinois | 60527 | $24,415 |
Everest College-Earth City | 3420 Rider Trail South | Earth City | Missouri | 63045 | $24,713 |
Everest College-Gardena | 1045 W. Redondo Beach Boulevard, Suite 275 | Gardena | California | 90247 | $27,486 |
Everest College-Kansas City | 1740 W 92nd St | Kansas City | Missouri | 64114 | $24,273 |
Everest College-Melrose Park | 1101 West North Avenue, Suite 1 | Melrose Park | Illinois | 60160-1526 | $21,532 |
Everest College-Merrillville | 8585 Broadway, Suite 200 | Merrillville | Indiana | 46410 | $25,069 |
Everest College-Merrionette Park | 11560 S. Kedzie | Merrionette Park | Illinois | 60803 | $25,082 |
Everest College-North Aurora | 150 S Lincolnway #100 | North Aurora | Illinois | 60542 | $24,546 |
Everest College-Ontario | 1460 S. Milliken Ave | Ontario | California | 91761-2338 | $26,550 |
Everest College-Renton | 981 Powell Avenue, Sw, Suite 200 | Renton | Washington | 98057 | $21,200 |
Everest College-Santa Ana | 500 West Santa Ana Blvd | Santa Ana | California | 92701 | $24,185 |
Everest College-Seattle | 2111 N. Northgate Way, Suite 300 | Seattle | Washington | 98133 | $21,940 |
Everest College-Skokie | 9811 Woods Drive | Skokie | Illinois | 60077-1074 | $26,724 |
Everest College-Torrance | 1231 Cabrillo Ave, Suite 201 | Torrance | California | 90501 | $25,982 |
Everest College-Woodbridge | 14555 Potomac Mills Rd | Woodbridge | Virginia | 22192 | $24,699 |
Everest Institute-Austin | 9100 US Hwy 290 East, Bldg 1-Ste 100 | Austin | Texas | 78724 | $25,188 |
Everest Institute-Bensalem | 3050 Tillman Drive | Bensalem | Pennsylvania | 19020-2062 | $22,091 |
Everest Institute-Bissonnet | 9700 Bissonnet St-Ste 1400 | Houston | Texas | 77036-8001 | $23,493 |
Everest Institute-Brighton | 1505 Commonwealth Ave | Brighton | Massachusetts | 02135-3605 | $19,698 |
Everest Institute-Chelsea | 70 Everett Ave - 4th Floor | Chelsea | Massachusetts | 02150 | $21,781 |
Everest Institute-Dearborn | 23400 Michigan Ave - Ste 200 | Dearborn | Michigan | 48124 | $25,131 |
Everest Institute-Detroit | 300 River Place Dr.,Ste 1000 | Detroit | Michigan | 48207-4291 | $23,818 |
Everest Institute-Eagan | 1000 Blue Gentian Road, Suite 250 | Eagan | Minnesota | 55121-1696 | $24,331 |
Everest Institute-Gahanna | 825 Tech Center Dr | Gahanna | Ohio | 43230 | $24,492 |
Everest Institute-Grand Rapids | 1750 Woodworth St NE | Grand Rapids | Michigan | 49525 | $27,097 |
Everest Institute-Greenspoint | 255 Northpoint Ste 100 | Houston | Texas | 77060 | $22,003 |
Everest Institute-Hobby | 7151 Office City Dr | Houston | Texas | 77087 | $23,087 |
Everest Institute-Jonesboro | 6431 Tara Blvd | Jonesboro | Georgia | 30236-1214 | $24,561 |
Everest Institute-Kalamazoo | 5177 W Main | Kalamazoo | Michigan | 49009 | $26,788 |
Everest Institute-Marietta | 1600 Terrell Mill Road, Suite G | Marietta | Georgia | 30067 | $24,883 |
Everest Institute-San Antonio | 6550 First Park Ten | San Antonio | Texas | 78213 | $22,884 |
Everest Institute-Silver Spring | 8757 Georgia Avenue | Silver Spring | Maryland | 20910 | $25,989 |
Everest Institute-South Plainfield | 5000 Hadley Road | South Plainfield | New Jersey | 07080 | $21,715 |
Everest Institute-Southfield | 21107 Lahser Road | Southfield | Michigan | 48033 | $23,762 |
Everest Institute-Tigard | 9600 SW Oak St, Suite 400 | Tigard | Oregon | 97223 | $24,171 |
Excel Learning Center | 1605 George Dieter, Suite 100 | El Paso | Texas | 79936 | $11,086 |
Excel Learning Center-San Antonio | 3201 Cherry Ridge Drive | San Antonio | Texas | 78230-4823 | $6,674 |
First Coast Technical College | 2980 Collins Ave | Saint Augustine | Florida | 32084-1919 | $10,543 |
First Institute Inc | 790 McHenry Ave | Crystal Lake | Illinois | 60014 | $12,467 |
Flagler Technical Institute | 3535 Old Kings Road North | Palm Coast | Florida | 32137-4714 | $14,308 |
Florida Vocational Institute | 6840 Southwest 40th Street | Miami | Florida | 33155-3762 | NA |
Forbes Road Career and Technology Center | 607 Beatty Rd | Monroeville | Pennsylvania | 15146 | NA |
Fortis College-Dothan | 200 Vulcan Way | Dothan | Alabama | 36303 | $15,233 |
Fortis College-Foley | 200 East Laurel Avenue | Foley | Alabama | 36535 | $14,826 |
Fortis College-Houston | 1201 West Oaks Mall | Houston | Texas | 77082 | $19,521 |
Fortis Institute-Lawrenceville | 2572 Brunswick Pike, Suite 100 | Lawrenceville | New Jersey | 08648 | $17,583 |
Fortis Institute-Towson | 700 York Rd | Towson | Maryland | 21204-9840 | $17,781 |
Fortis Institute-Wayne | 201 Willowbrook Blvd. | Wayne | New Jersey | 07470 | $19,163 |
Francis Tuttle Technology Center | 12777 N Rockwell Ave | Oklahoma City | Oklahoma | 73142-2789 | $9,296 |
Franklin Career Institute | 91 N Franklin St | Hempstead | New York | 11550-3003 | $6,027 |
Franklin Technology-MSSU | 3950 E. Newman Road | Joplin | Missouri | 64801-1595 | $23,040 |
Fred W Eberle Technical Center | Rte 5 Box 2 | Buckhannon | West Virginia | 26201 | $6,727 |
Genesis Career College-Cookeville | 880-A East 10th Street | Cookeville | Tennessee | 38501-1907 | $12,506 |
Greater Altoona Career & Technology Center | 1500 Fourth Avenue | Altoona | Pennsylvania | 16602-3616 | $11,521 |
Greater Johnstown Career and Technology Center | 445 Schoolhouse Rd | Johnstown | Pennsylvania | 15904-2998 | $12,318 |
Greene County Vocational School District | 2960 West Enon Road | Xenia | Ohio | 45385-9545 | $10,837 |
Gwinnett College-Sandy Springs | 6690 Roswell Road NE Ste. 2200 | Sandy Springs | Georgia | 30328 | $14,514 |
Hacienda La Puente Adult Education | 14101 E. Nelson Ave | La Puente | California | 91746-0002 | $6,773 |
Harris School of Business-Cherry Hill Campus | One Cherry Hill, One Mall Drive Ste.700 | Cherry Hill | New Jersey | 08002 | $23,623 |
Harris School of Business-Dover Campus | 97 Commerce Way Ste 105 | Dover | Delaware | 19901 | $27,346 |
Harris School of Business-Hamilton Campus | 3620 Quakerbridge Rd | Hamilton | New Jersey | 08619 | $22,877 |
Harris School of Business-Linwood Campus | 1201 New Road, Ste 226 | Linwood | New Jersey | 08221 | $24,066 |
Harris School of Business-Upper Darby Campus | 20 South 69th St. | Upper Darby | Pennsylvania | 19082 | $26,378 |
Harris School of Business-Voorhees Campus | 401 White Horse Rd. | Voorhees | New Jersey | 08043 | $21,667 |
Harris School of Business-Wilmington Campus | 1413 Foulk Road, Suite 100 | Wilmington | Delaware | 19803 | $26,584 |
Healing Touch Career College | 4700 Hardy St. Ste H-1 | Hattiesburg | Mississippi | 39402 | $22,644 |
Healthcare Preparatory Institute | 5831 West Craig Road Suite 102 | Las Vegas | Nevada | 89130-2580 | $26,194 |
Healthcare Training Institute | 322 Williams Boulevard | Kenner | Louisiana | 70062-7630 | $9,098 |
Helms Career Institute | 3076 Riverside Dr. Suite 700 | Macon | Georgia | 31210 | $18,474 |
Heritage College-Cleveland | 18780 East Bagley Road - Suite 300 | Middleburg Heights | Ohio | 44130-3304 | NA |
Heritage College-Columbus | 150 Taylor Station Road, Suite 200 | Columbus | Ohio | 43213 | $17,675 |
Heritage College-Little Rock | 1309 Old Forge Drive | Little Rock | Arkansas | 72227 | $19,624 |
High Desert Medical College | 701 West Avenue K, Suite 123 | Lancaster | California | 93534-1134 | $41,608 |
High Plains Technology Center | 3921 34th St | Woodward | Oklahoma | 73801 | NA |
Homestead Schools | 23800 Hawthorne Blvd. | Torrance | California | 90505 | $13,795 |
Illinois School of Health Careers-Chicago Campus | 11 East Adams St. Ste 200 | Chicago | Illinois | 60603 | NA |
Illinois School of Health Careers-O'Hare Campus | 11 East Adams Street-Ste 200 | Chicago | Illinois | 60603 | NA |
Indiana County Technology Center | 441 Hamill Rd | Indiana | Pennsylvania | 15701-1465 | $14,030 |
Institute of Medical Careers | 133 Jefferson Road Suite 101 | Pittsburgh | Pennsylvania | 15235-3718 | $18,644 |
Institute of Technology Inc | 4700 Silverton Road NE | Salem | Oregon | 97305 | $21,947 |
InterCoast Career Institute-Salem | 19 Keewaydin Dr | Salem | New Hampshire | 03079 | $25,258 |
InterCoast Career Institute-South Portland | 207 Gannett Dr | South Portland | Maine | 04106 | $27,927 |
InterCoast Colleges-Carson | One Civic Plaza-Ste 110 | Carson | California | 90745 | $25,073 |
InterCoast Colleges-Elk Grove | 9355 E. Stockton | Elk Grove | California | 95624 | $23,683 |
InterCoast Colleges-Fairfield | 2480 Hilborn Road Suite 100 | Fairfield | California | 94534-6085 | $21,904 |
InterCoast Colleges-West Covina | 1400 W. West Covina Pkwy-2nd Floor | West Covina | California | 91790 | $23,213 |
Kaplan Career Institute-Cleveland | 8720 Brookpark Road | Brooklyn | Ohio | 44129-6810 | $22,298 |
Kaplan College-Hammond | 7833 Indianapolis Blvd | Hammond | Indiana | 46324 | $22,139 |
Kiamichi Technology Center-Hugo | 107 S 15th | Hugo | Oklahoma | 74743 | $1,363 |
Kiamichi Technology Center-Idabel | 3205 Lincoln Road NE | Idabel | Oklahoma | 74745-2415 | $2,593 |
Kiamichi Technology Center-McAlester | 301 Kiamichi Dr | McAlester | Oklahoma | 74501 | $4,803 |
Kiamichi Technology Center-Poteau | 1509 S McKenna | Poteau | Oklahoma | 74953 | $2,242 |
Knox County Career Center | 306 Martinsburg Rd | Mount Vernon | Ohio | 43050 | $15,363 |
Lake Lanier School of Massage | 675 E.E. Butler Pkwy Ste K | Gainsville | Georgia | 30501-4546 | $18,562 |
Lebanon County Area Vocational Technical School | 833 Metro Dr | Lebanon | Pennsylvania | 17042 | $10,214 |
Lincoln Technical Institute-Brockton | 365 Westgate Drive | Brockton | Massachusetts | 02301-1818 | $14,688 |
Lincoln Technical Institute-Edison | 1697 Oak Tree Road | Edison | New Jersey | 08820-2896 | $21,544 |
Lincoln Technical Institute-Lowell | 211 Plain St | Lowell | Massachusetts | 01852 | $15,378 |
Lincoln Technical Institute-Moorestown | 308 Route 38 W | Moorestown | New Jersey | 08057 | $23,371 |
Lincoln Technical Institute-New Britain | 200 John Downey Dr | New Britain | Connecticut | 06051 | $18,457 |
Lincoln Technical Institute-Paramus | 240 Bergen Town Center | Paramus | New Jersey | 07652-5002 | $21,638 |
Lincoln Technical Institute-Shelton | 8 Progress Drive | Shelton | Connecticut | 06484 | $17,526 |
Lincoln Technical Institute-Somerville | 5 Middlesex Ave | Somerville | Massachusetts | 02145 | $15,074 |
Lively Technical Center | 500 N Appleyard Dr | Tallahassee | Florida | 32304-2895 | $11,301 |
Mahoning County Career and Technical Center | 7300 N Palmyra Rd | Canfield | Ohio | 44406-9710 | $14,578 |
Med-Assist School of Hawaii Inc | 33 S King Ste 223 | Honolulu | Hawaii | 96813 | $20,097 |
Medical Allied Career Center | 12631 East Imperial Highway Bldg D-108 | Santa Fe Springs | California | 90670-4710 | $24,198 |
Medical Institute of Palm Beach | 5821B Lake Worth Rd | Greenacres | Florida | 33463 | $19,328 |
Medical Professional Institute | 380-388 Pleasant Street | Malden | Massachusetts | 02148-8143 | $21,363 |
Medical Training College | 10525 Plaza Americana Drive | Baton Rouge | Louisiana | 70816-5820 | $17,517 |
Medina County Career Center | 1101 W Liberty St | Medina | Ohio | 44256 | $10,988 |
MedTech Institute-Orlando Campus | 2000 N. Alafaya Trail | Orlando | Florida | 32826-4906 | $15,176 |
Miami Valley Career Technology Center | 6800 Hoke Rd | Clayton | Ohio | 45315 | $8,669 |
Mid-America Technology Center | 27438 State Hwy 59 | Wayne | Oklahoma | 73095-0210 | NA |
Midwest Technical Institute | 554 Pitt Road | Brownsburg | Indiana | 46112 | $26,785 |
Midwest Technical Institute-East Peoria | 280 High Point Ln | East Peoria | Illinois | 61611 | $1,310 |
Midwest Technical Institute-Ridgeland | 113 Market Ridge Drive | Ridgeland | Mississippi | 39157-6027 | $21,284 |
Midwest Technical Institute-Springfield | 2731 Farmers Market Road | Springfield | Illinois | 62707 | $18,457 |
Midwest Technical Institute-Springfield | 3600 South Glenstone Avenue | Springfield | Missouri | 65804-4414 | $17,857 |
Milan Institute-Amarillo | 7001 I-40 West | Amarillo | Texas | 79106 | $19,837 |
Milan Institute-Bakersfield | 2822 F Street, Ste H | Bakersfield | California | 93301 | $16,223 |
Milan Institute-Clovis | 731 A West Shaw Ave. | Clovis | California | 93612 | $15,979 |
Milan Institute-Las Vegas | 710 South Tonopah | Las Vegas | Nevada | 89106-4031 | $19,775 |
Milan Institute-Merced | 780 Loughborough Drive | Merced | California | 95340-2626 | $15,646 |
Milan Institute-Nampa | 1021 W. Hemingway | Nampa | Idaho | 83651 | $22,110 |
